Sizing Chart
IN GENERAL: 0-2 EXTRA SMALL, 2-4 SMALL, 4-6 MEDIUM, 8-10 LARGE, 12-14 EXTRA LARGE
Every item runs differently, therefore there is no size chart that will guarantee fit for every person. If you have questions regarding fit, please contact us and thank you for shopping with us.
Tops/Dresses
Size US Bust Waist Hips
XS 0-2 31-33" 24-26" 33-35"
S 2-4 34-35" 27-29" 36-38"
M 4-6 36-39" 30-32" 39-41"
L 8-10 40-43" 33-35" 42-45"
XL 12-14 44-47" 36-39" 46-49"
Denim
Size Waist Low Waist Hips
1/24 24-25" 26-27" 32-33"
3/25 25-26" 28-29" 33-34"
5/26 26-27" 30-31" 34-35"
7/27 27-28" 31-32" 35-36"
9/28 28-29" 32-33" 36-37"
11/29 29-30" 33-34" 37-38"
13/30 30-31" 34-35" 38-39"
Bottoms
Size US
XS 0-2
S 2-4
M 4-6
L 8-10
XL 12-14
Defining the Rise on Bottoms:
High Rise at or above the navel
Mid Rise just below the navel
Low Rise sits 2" below the navel